loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Ashok Leyland Mar 31, 2026 8.63 0.42 -26.99
Equity-Bharat Bijlee Mar 31, 2026 11.29 0.55 -15.45
Equity-Reliance Industr Mar 31, 2026 135.38 6.58 -3.59
Equity-A B Real Estate Mar 31, 2026 23.09 1.12 -29.99
Equity-Siemens Mar 31, 2026 28.76 1.40 -14.15
Equity-GE Vernova T&D Mar 31, 2026 59.70 2.90 -5.45
Equity-Tata Steel Mar 31, 2026 26.86 1.31 -9.64
Equity-Kennametal India Mar 31, 2026 30.01 1.46 -12.74
Equity-A B B Mar 31, 2026 40.43 1.96 -2.17
Equity-Hindalco Inds. Mar 31, 2026 53.34 2.59 -4.35
Equity-Kirl.Pneumatic Mar 31, 2026 20.51 1.00 -10.49
Equity-Cummins India Mar 31, 2026 12.38 0.60 -8.13
Equity-Larsen & Toubro Mar 31, 2026 144.40 7.02 -18.10
Equity-Bharat Electron Mar 31, 2026 162.20 7.88 -9.91
Equity-B H E L Mar 31, 2026 20.50 1.00 -7.34
Equity-Pitti Engg. Mar 31, 2026 9.66 0.47 -24.37
Equity-Oil India Mar 31, 2026 35.66 1.73 -1.75
Equity-DLF Mar 31, 2026 6.55 0.32 -16.52
Equity-Phoenix Mills Mar 31, 2026 17.14 0.83 -9.18
Equity-KEI Industries Mar 31, 2026 40.38 1.96 -28.07
Equity-NTPC Mar 31, 2026 204.36 9.93 -10.27
Equity-Engineers India Mar 31, 2026 30.69 1.49 -17.87
Equity-Hind.Aeronautics Mar 31, 2026 62.63 3.04 -10.89
Equity-Power Fin.Corpn. Mar 31, 2026 37.53 1.82 -8.29
Equity-APL Apollo Tubes Mar 31, 2026 25.18 1.22 7.32
Equity-Bharti Airtel Mar 31, 2026 138.14 6.71 -5.16
Equity-Ahluwalia Contr. Mar 31, 2026 7.38 0.36 -15.19
Equity-Hi-Tech Pipes Mar 31, 2026 6.10 0.30 -19.52
Equity-Titagarh Rail Mar 31, 2026 26.34 1.28 -17.99
Equity-GK Energy Mar 31, 2026 3.41 0.17 -19.01
Equity-Siemens Ener.Ind Mar 31, 2026 16.01 0.78 -12.47
Equity-Amber Enterp. Mar 31, 2026 32.75 1.59 -17.87
Equity-Delhivery Mar 31, 2026 17.35 0.84 -3.85
Equity-Shadowfax Techno Mar 31, 2026 6.35 0.31 -5.18
Equity-Ajax Engineering Mar 31, 2026 14.78 0.72 -16.68
Equity-Tata Motors Mar 31, 2026 27.64 1.34 -8.85
Equity-MTAR Technologie Mar 31, 2026 49.45 2.40 -8.91
Equity-TD Power Systems Mar 31, 2026 38.93 1.89 -5.75
Equity-Power Mech Proj. Mar 31, 2026 8.80 0.43 -16.57
Equity-Jyoti CNC Auto. Mar 31, 2026 19.94 0.97 -12.02
Equity-Atlanta Electric Mar 31, 2026 18.03 0.88 45.19
Equity-UltraTech Cem. Mar 31, 2026 84.89 4.13 -15.24
Equity-Dixon Technolog. Mar 31, 2026 29.50 1.43 -8.12
Equity-Happy Forgings Mar 31, 2026 10.31 0.50 -13.32
Equity-Bansal Wire Inds Mar 31, 2026 16.84 0.82 -14.32
Equity-PG Electroplast Mar 31, 2026 4.56 0.22 -25.16
Equity-PNC Infratech Mar 31, 2026 10.10 0.49 -22.36
Equity-Polycab India Mar 31, 2026 30.11 1.46 -20.52
Equity-KEC Internationa Mar 31, 2026 24.32 1.18 -12.64
Equity-Interglobe Aviat Mar 31, 2026 39.59 1.92 -9.27
Equity-Kirloskar Oil Mar 31, 2026 49.34 2.40 -4.62
Equity-JSW Energy Mar 31, 2026 16.03 0.78 -3.31
Net CA & Others-Net CA & Others Mar 31, 2026 -2.26 -0.09 0.00
Reverse Repo-TREPS Mar 31, 2026 65.61 3.19 109.27